Search Result
Total ... results
Total ... results
Part Number | Manufacturer | Description | Qty | Price | Status | Quantity for Quote |
---|---|---|---|---|---|---|
1.5KE36CA | Littelfuse Inc. | TVS DIODE 30.8VWM 49.9VC AXIAL | 2000 | 0.00000 USD | Active | ADD |
1.5KE36CA | STMicroelectronics | TVS DIODE 30.8VWM 64.3VC DO201 | 700 | 1.23500 USD | Active | ADD |
1.5KE36CA R0G | TSC America Inc. | DIODE, TVS, BIDIRECTIONAL, 1500W | 0 | 0.00000 USD | Active | ADD |
1.5KE36CA/54 | Vishay Semiconductor Diodes Division | TVS DIODE 30.8VWM 49.9VC 1.5KE | 0 | 0.00000 USD | Active | ADD |
1.5KE36CA-B | Diodes Incorporated | TVS DIODE 30.8VWM 49.9VC DO201A | 0 | 0.00000 USD | Active | ADD |
1.5KE36CA-B | Littelfuse Inc. | TVS DIODE 30.8VWM 49.9VC AXIAL | 0 | 0.00000 USD | Active | ADD |
1.5KE36CA-E3/51 | Vishay Semiconductor Diodes Division | TVS DIODE 30.8VWM 49.9VC AXIAL | 0 | 0.00000 USD | Active | ADD |
1.5KE36CA-E3/54 | Vishay Semiconductor Diodes Division | TVS DIODE 30.8VWM 49.9VC 1.5KE | 4200 | 1.07900 USD | Active | ADD |
1.5KE36CA-E3/73 | Vishay Semiconductor Diodes Division | TVS DIODE 30.8VWM 49.9VC 1.5KE | 0 | 0.00000 USD | Active | ADD |
1.5KE36CAE3/TR13 | Microsemi Corporation | TVS DIODE 30.8VWM 49.9VC AXIAL | 749 | 0.00000 USD | Active | ADD |
1.5KE36CA-G | Comchip Technology | TVS DIODE 30.8VWM 49.9VC DO201 | 0 | 0.00000 USD | Active | ADD |
1.5KE36CAHE3/51 | Vishay Semiconductor Diodes Division | TVS DIODE 1500W 1.5KE | 0 | 0.00000 USD | Active | ADD |
1.5KE36CAHE3_A/D | Vishay Semiconductor Diodes Division | TVS DIODE 30.8VWM 49.9VC 1.5KE | 0 | 0.00000 USD | Active | ADD |
1.5KE36CARL | STMicroelectronics | TVS DIODE 30.8VWM 64.3VC DO201 | 3301 | 0.37100 USD | Active | ADD |
1.5KE36CA-T | Diodes Incorporated | TVS DIODE 30.8VWM 49.9VC DO201A | 0 | 0.00000 USD | Active | ADD |
1.5KE36CA-TP | Micro Commercial Co | TVS DIODE 30.8VWM DO201AE | 2340 | 0.00000 USD | Active | ADD |
1.5KE36CATR | SMC Diode Solutions | TVS DIODE 30.8VWM 49.9VC DO201AD | 0 | 0.00000 USD | Active | ADD |
1.5KE36CA | ST Microelectronics | 85800 | 0.00000 USD | Active | ADD | |
1.5KE36CA_ R2 _10001 | PANJIT | 1250 | 0.00000 USD | Active | ADD | |
1.5KE36CA | STM | 600 | 0.00000 USD | Active | ADD | |
CONTACT US
Do you need more information? Get in touch with us now!
To get a quote for part order, please CLICK HERE.
Find us at office
839 FM 1489 Road,
Brookshire, TX 77423
Give us a ring
Mon-Fri: 8am-6pm
(281) 600-8227