Search Result
Total ... results
Total ... results
Part Number | Manufacturer | Description | Qty | Price | Status | Quantity for Quote |
---|---|---|---|---|---|---|
MT53D512M32D2NP-046 AAT ES:D | Micron | LPDDR4 16G 512MX32 FBGA DDP | 1 | 125.47600 USD | Active | ADD |
MT53D512M32D2NP-046 AAT ES:D TR | Micron | LPDDR4 16G 512MX32 FBGA DDP | 0 | 0.00000 USD | Active | ADD |
MT53D512M32D2NP-046 AAT:D | Micron | IC SDRAM LPDDR4 16GBIT 512MX32 F | 1 | 94.73100 USD | Active | ADD |
MT53D512M32D2NP-046 AAT:D TR | Micron | IC SDRAM LPDDR4 16GBIT 512MX32 F | 0 | 0.00000 USD | Active | ADD |
MT53D512M32D2NP-046 AIT ES:D | Micron | LPDDR4 16G 512MX32 FBGA DDP | 1 | 114.08800 USD | Active | ADD |
MT53D512M32D2NP-046 AIT ES:D TR | Micron | LPDDR4 16G 512MX32 FBGA DDP | 0 | 0.00000 USD | Active | ADD |
MT53D512M32D2NP-046 AIT:D | Micron | IC SDRAM LPDDR4 16GBIT 512MX32 F | 1 | 94.73100 USD | Active | ADD |
MT53D512M32D2NP-046 AIT:D TR | Micron | IC SDRAM LPDDR4 16GBIT 512MX32 F | 1 | 77.67900 USD | Active | ADD |
MT53D512M32D2NP-046 AUT ES:D | Micron | LPDDR4 16G 512MX32 FBGA DDP | 1 | 77.00600 USD | Active | ADD |
MT53D512M32D2NP-046 AUT ES:D TR | Micron | LPDDR4 16G 512MX32 FBGA DDP | 0 | 0.00000 USD | Active | ADD |
MT53D512M32D2NP-046 AUT:D | Micron | IC SDRAM LPDDR4 16GBIT 512MX32 F | 1 | 94.73100 USD | Active | ADD |
MT53D512M32D2NP-046 AUT:D TR | Micron | IC SDRAM LPDDR4 16GBIT 512MX32 F | 0 | 0.00000 USD | Active | ADD |
MT53D512M32D2NP-046 WT ES:D | Micron | LPDDR4 16G 512MX32 FBGA DDP | 1 | 77.78600 USD | Active | ADD |
MT53D512M32D2NP-046 WT ES:D TR | Micron | LPDDR4 16G 512MX32 FBGA DDP | 1 | 103.71400 USD | Active | ADD |
MT53D512M32D2NP-046 WT ES:E | Micron | LPDDR4 16G 512MX32 FBGA DDP | 0 | 0.00000 USD | Active | ADD |
MT53D512M32D2NP-046 WT ES:E TR | Micron | LPDDR4 16G 512MX32 FBGA DDP | 1 | 63.78400 USD | Active | ADD |
MT53D512M32D2NP-046 WT:D | Micron | IC SDRAM LPDDR4 16GBIT 512MX32 F | 1 | 103.71400 USD | Active | ADD |
MT53D512M32D2NP-046 WT:D TR | Micron | IC SDRAM LPDDR4 16GBIT 512MX32 F | 1 | 77.67900 USD | Active | ADD |
MT53D512M32D2NP-046 WT:E | Micron | IC SDRAM LPDDR4 16GBIT 512MX32 F | 1 | 103.71400 USD | Active | ADD |
- Loading
CONTACT US
Do you need more information? Get in touch with us now!
To get a quote for part order, please CLICK HERE.
Find us at office
33102 Pecan Hill Dr.
Brookshire, TX 77423
Give us a ring
Mon-Fri: 8am-6pm
(281) 600-8227